Xiaomi Pad 8 Pro Price starting from $399 to $449. Tab 8 Pro Launched on September 25, 2025 with No cellular connectivity, 8GB / 12GB / 16GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 11.2 inches IPS LCD, 144Hz Display, Android 16, Single rear camera 50MP & 32MP front camera, Snapdragon 8 Elite (3nm) – Chipset, Octa-core CPU, 9200 mAh Non Removable Battery with 67W wired fast Charging. Xiaomi Pad8 Specs
| Network Support | No |
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
| 5G Network | N/A |
| GPRS | |
| EDGE |
| Announced | 25 September, 2025 |
| Status | 25 September, 2025 |
| Release Date | Available |
| Dimensions | 251.2 x 173.4 x 5.8 mm (9.89 x 6.83 x 0.23 in) |
| Weight | 485 g |
| Build |
Glass front Aluminum frame Aluminum back |
| Color | Green, Black, Blue |
| - | Stylus support (magnetic) |
| Type | IPS LCD, 68B colors, HDR10, Dolby Vision, HDR Vivid, 800 nits (peak) |
| Display Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
| Refresh Rate | 144Hz |
| Single | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Camera Features | Color spectrum sensor, LED flash, HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Single | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm |
| Camera Features | HDR |
| Video Recording | 1080p@30fps |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3nm) |
| CPU | Octa-core - (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Internal Storage | 128GB / 256GB / 512GB |
| RAM | 8GB / 12GB / 16GB |
| Card Slot | No |
| - |
UFS 3.1 - 128GB only UFS 4.1 |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.4, LHDC 5 |
| Infrared port | Yes |
| USB | USB Type-C 3.2, accessory connector |
| Positioning | No |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No |
| Battery Capacity | 9200mAh |
| Charging |
67W wired, PD3.0, QC3+ 22.5 reverse wireless charging |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Price in Europe | € 349.00 Europe |
| Price in USA | $ 449.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.