vivo V60 Lite 4G Price starting from $349 to $499. V60 Lite 4G to be Expected Released on October, 2025 with 2G, 3G & 4G Networks, 8GB RAM and 256GB ROM, 6.77 inches AMOLED, 120Hz Display, Android 15, Dual rear camera 50MP / 8MP & single 32MP front camera, Snapdragon 685 (6nm) – Chipset. Octa-core CPU, 6500 mAh Non Removable Si/C Li-Ion Battery with 90W wired fast Charging. vivo-V60 Lite 5G Specs
Network Support | 2G/3G/4G |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | |
EDGE | |
Sim Type | Nano-SIM + Nano-SIM |
Announced | 25 September, 2025 |
Status | Coming soon |
Release Date | October, 2025 |
Dimensions | 163.8 x 76.3 x 7.6 mm (6.45 x 3.00 x 0.30 in) |
Weight | 194 g |
Build |
Glass front Plastic back Plastic frame |
Water and Dust |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* |
Color | Black & Blue |
- | * does not guarantee ruggedness or use in extreme conditions |
Type | AMOLED, 1B colors |
Display Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Refresh Rate | 120Hz |
Dual |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
Camera Features | Ring-LED flash, HDR, Panorama |
Video Recording | 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 1/3.1" |
Video Recording | 1080p@fps |
OS | Android 15, Funtouch 15 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6nm) |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Internal Storage | 256GB ROM |
RAM | 8GB |
Card Slot | NO |
- | UFS 2.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Radio FM | No |
NFC | |
Bluetooth | V5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Positioning | Yes GPS, GLONASS, GALILEO, BDS, QZSS |
OTG | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | NO |
Battery Capacity | 6500 mAh |
Type | Si/C Li-Ion |
Charging |
90W wired, 100% in 52 min 6W reverse wired Bypass charging |
Fingerprint Scanner | Fingerprint (under display, optical), |
Sensors |
Accelerometer, proximity, Compass, gyro |
- | Circle to Search |
Price in Europe | € 340.00 Europe |
Price in USA | $ 399.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.