Sony Xperia 10 VII 5G Price in USA starting from $449 to $499. Xperia 10 VII 5G to be released on 19 September, 2025 with 4G & 5G networks, 8GB RAM and 128GB ROM, 6.1 inches OLED with 120Hz display, Android 15 OS, Qualcomm Snapdragon 6 Gen 3 – chipset, Octa-core CPU, dual rear camera 50MP / 13MP & single 8MP front camera. 5000mAh non removable battery with wired fast charging support. F31 Pro Specs
Sony Xperia 10 Vii 128GB 8GB RAM
| Network Support | 2G/3G/4G/5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| Sim |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Brand Name | Sony |
| Model Name | Xperia 10 VII 5G |
| Status | Available |
| Release Date | 19 September, 2025 |
| Dimensions | 153 x 72 x 8.3 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 168 g |
| Build |
Front (Gorilla Glass Victus 2) Plastic frame Plastic back |
| Water and Dust | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Color | White, Turquoise, Charcoal |
| Type | OLED, 1B colors, HDR |
| Display Size | 6.1 inches, 91.3 cm2 (~82.9% screen-to-body ratio) |
| PPI | ~422 PPI Density |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| - | Triluminos display |
| Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0" |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Camera Features | HDR |
| Video Recording | 1080p@30fps |
| OS | Android 15, up to 4 major Android upgrades |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Fabrication Node | 4 nm |
| CPU | Octa-core - (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Internal Storage | 128GB ROM |
| RAM | 8GB |
| Card Slot | Yes |
| Storage Type | UFS |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Radio FM | NO |
| NFC | |
| Bluetooth | V5.4, A2DP, LE |
| USB | USB Type-C 2.0 |
| Positioning | Yes, GPS, GLONASS, GALILEO, BDS, QZSS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Battery Capacity | 5000mAh |
| Charging | wired |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass, gyro, proximity |
| - | Circle to search |
| Price in Europe | € 449.00 Europe |
| Price in USA | $ 449.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.