Samsung Galaxy S25 FE 5G Price starting from $649 to $699. Galaxy S25 FE 5G Launched on September 04, 2025 with 4G, 5G Networks, 8GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 6.7 inches Dynamic LTPO AMOLED 2X, 120Hz Display, Android 16, Triple rear camera 50MP + 8MP + 12MP & 12MP front camera, Exynos 2400 (4nm) – Chipset, Octa-core CPU, 4900 mAh Non Removable Si/C Li-Ion Battery with 45W wired fast Charging. iPhone 17 Pro Specs
Brand | Samsung |
Model | Galaxy S25 FE 5G |
OS | Android 16 |
Fast Charging | Yes |
Announced | 04 September, 2025 |
Release Date | 04 September, 2025 |
Status | Available |
Height | 161.3 mm |
Width | 76.6 mm |
Thickness | 7.4 mm |
Weight | 190 g |
Front | Gorilla Glass Victus Plus |
Back | Gorilla Glass Victus Plus |
Frame | Aluminum |
Color | Icyblue, Jetblack, Navy, White |
Waterproof | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Sim Type |
Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
Others feature | Enhanced armor aluminum frame |
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 1900 nits (peak) |
Display Size | 6.7 inches |
Screen to-body ratio | ~89.2% Screen-to-body |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Refresh Rate | 120Hz |
Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
Triple |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Camera Features | LED flash, HDR, Panorama |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
Single | 12 MP, f/2.2, 26mm, (Wide Angle) |
Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
OS | Android 16, up to 7 major Android upgrades, One UI 8 |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Xclipse 940 |
Chipset | Exynos 2400 (4nm) |
RAM | 8GB |
Internal Storage | 128GB + 256GB + 512GB |
Expendable storage | No |
Sim Type |
Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
Network Support | 2G, 3G, 4G, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network | LTE |
5G Network | SA/NSA/Sub6 |
EDGE | |
GPRS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, or tri-band (market/region dependent), Wi-Fi Direct |
Mobile-Hotspot | |
GPS | Yes with A-GPS, Glonass |
OTG | Yes |
USB | USB Type-C 3.2 |
Bluetooth | v5.4, A2DP, LE |
NFC | |
Radio FM | Unspecified |
Battery Capacity | 4900mAh |
Type | Li-lon |
Fast Charging | Yes, 45W wired |
Wireless Charging | Yes 15W, Qi2 compatible |
Reverse Charging | Yes, Reverse wireless |
User Replaceable | non-removable |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Price in Europe | € 749.00 Europe |
Price in USA | $ 649.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.