Samsung Galaxy S25 5G Price starting from $779 to $799. Samsung Galaxy S25 FE 5G Launched on February 03, 2025 with 4G, 5G Networks, 12GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 6.2 inches Dynamic LTPO AMOLED 2X, 120Hz Display, Android 15, Triple rear camera 50MP + 10MP + 12MP & 12MP front camera, Snapdragon 8 Elite (3 nm) – Chipset, Octa-core CPU, 4000 mAh Non Removable Si/C Li-Ion Battery with 25W wired fast Charging. Galaxy S25 FE Specs
Brand | Samsung |
Model | Galaxy S25 |
OS | Android 15 |
Fast Charging | Yes |
Official Specifications | Official specifications |
Announced | 22 January, 2025 |
Release Date | 03 February, 2025 |
Status | Available |
Height | 146.9 mm |
Width | 70.5 mm |
Thickness | 7.2 mm |
Weight | 162 g |
Front | Gorilla Glass Victus 2 |
Back | Gorilla Glass Victus 2 |
Frame | Aluminum |
Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Waterproof | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Sim Type |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
- | Armor aluminum 2 frame |
Display Type | Dynamic LTPO AMOLED 2X, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.2 inches |
Screen to-body ratio | ~91.1% Screen-to-body |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Refresh Rate | 120Hz |
Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Camera Features | Best Face, LED flash, auto-HDR, Panorama |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Camera Features | HDR, HDR10+ |
Video Recording | 4K@30/60fps, 1080p@30fps |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
CPU | Octa-core - (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 (1200 MHz) |
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
RAM | 12GB |
Internal Storage | 128GB + 256GB + 512GB |
Expendable storage | No |
- | UFS 4.0 |
Sim Type |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Network Support | 2G, 3G, 4G, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
EDGE | |
GPRS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Mobile-Hotspot | |
GPS | Yes with A-GPS, Glonass |
OTG | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2 |
Bluetooth | v5.4, A2DP, LE |
NFC | |
Radio FM | No |
Battery Capacity | 4000mAh |
Type | Li-lon |
Fast Charging | Yes, 25W wired |
Wireless Charging | Yes 15W wireless (Qi2 Ready) |
Reverse Charging | Yes, 5W wireless |
User Replaceable | non-removable |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Price in Europe | € 699.99 Europe |
Price in USA | $ 779.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.