Oppo Find X9 Pro 5G Expected Price starting from $899 to $999. Find X9 Pro 5G to be Expected Released on October, 2025 with 2G,3G,4G & 5G Networks, 12GB / 16GB RAM and 256GB ROM / 512GB ROM 1TB, 6.78 inches LTPO AMOLED, 120Hz Display, Android 16 OS, triple rear camera 50MP / 200MP / 50MP & single 32MP front camera, Dimensity 9500 (3nm) – Chipset. Octa-core CPU, 7550 mAh Non Removable Si/C Li-Ion Battery with 80W wired fast Charging. Oppo Find X9+ Specs
Network Support | 2G/3G/4G/5G |
2G Network | Yes |
3G Network | Yes |
4G Network | LTE |
5G Network | SA/NSA |
Speed | HSPA, LTE |
GPRS | |
EDGE | |
Sim Type |
Nano-SIM + Nano-SIM Nano-SIM + eSIM |
Announced | Not announced yet |
Status | Rumored |
Dimensions | - |
Weight | g |
Build |
Glass front (Gorilla Glass) Glass back (Gorilla Glass) Aluminum frame |
Water and Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Color | - |
Type | LTPO AMOLED, 1B colors, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+ |
Display Size | 6.78 inches, 111.7 cm2 |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass (unspecified version) |
- | Ultra HDR image support |
Triple |
50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.2, (periscope telephoto), 1/1.56", 0.5µm, optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
Camera Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, Panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Cover camera | Panorama, HDR |
Camera Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Video Recording | 4k, 1080p |
OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
Chipset | Mediatek Dimensity 9500 (3nm) |
CPU | Octa-core |
GPU | Adreno 840 |
Internal Storage | 256GB / 512GB / 1TB ROM |
RAM | 12GB / 16GB |
Card Slot | NO |
- | UFS 4.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
Radio FM | No |
NFC | |
Bluetooth | V6.0, A2DP, LE, aptX HD, LHDC 5 |
Infrared port | Yes |
USB | USB Type-C 3.2 |
Positioning | Yes GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
OTG | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | NO |
Battery Capacity | 7550 mAh |
Type | Si/C Li-Ion |
Charging |
80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
Fingerprint Scanner | Fingerprint (under display, ultrasonic), |
Sensors |
Accelerometer, proximity, Compass, gyro |
- |
Circle to Search Satellite connectivity support (1TB 16GB RAM model only) |
Price in Europe | € 850.00 Europe |
Price in USA | $ 889.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.