Lenovo Idea Tab Pro price in USA starting from $399 to $449. Idea Tab Pro launched on 14 march, 2025 with No cellular connectivity, 8GB / 12GB RAM and 128GB / 256GB ROM, 12.7 inches IPS LCD with 144Hz display, Android 14, Dimensity 8300 – chipset, Octa-core CPU, single rear camera 13MP & single 8MP front camera, 10200mAh non removable Li-Po battery with 45W wired fast charging support. Lenovo Yoga Tab Specs
| Network Support | NO |
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
| 5G Network | N/A |
| GPRS | |
| EDGE | |
| Sim | No-SIM |
| Brand Name | Lenovo |
| Model Name | Idea Tab Pro |
| Status | Available |
| Release Date | 14 March, 2025 |
| Dimensions | 291.8 x 189.1 x 6.9 mm (11.49 x 7.44 x 0.27 in) |
| Weight | 690 g |
| Color | Luna grey, Green |
| - | Stylus support |
| Type | IPS LCD, HDR10, 400 nits |
| Display Size | 12.7 inches, 467.7 cm2 (~84.8% screen-to-body ratio) |
| PPI | ~277 PPI Density |
| Resolution | 2944 x 1840 pixels, 16:10 ratio |
| Refresh Rate | 144Hz |
| Protection | Mohs level 5 |
| - | Anti-reflection coating (optional) |
| Single | 13 MP, (wide), AF |
| Camera Features | LED flash |
| Video Recording | Yes |
| Single | 8 MP |
| Video Recording | 1080p@30fps |
| OS | Android 14 up to 2 major Android upgrades |
| Chipset | Mediatek Dimensity 8300 |
| Fabrication Node | 4 NM |
| CPU | Octa-core - (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali-G615 MC6 |
| Internal Storage | 128GB / 256GB ROM |
| RAM | 8GB / 12GB |
| Card Slot | Yes microSDXC |
| - |
UFS 3.1 - 128GB UFS 4.0 - 256GB |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.3, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort, accessory connector pins |
| Positioning | Yes, GPS, GALILEO, GLONASS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| Battery Capacity | 10200mAh |
| Type | Li-Po |
| Charging |
45W wired Reverse wired |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| - | Circle to Search |
| Price in Europe | € 350.00 Europe |
| Price in USA | $ 399.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.