Honor 400 Smart 5G Price in USA starting from $399 to $449. 400 Smart 5G to be released on 09 August 2025 with 4G & 5G networks, 4GB RAM and 128GB / 256GB ROM, 6.77 inches TFT LCD with 120Hz display, Android 15 OS, Qualcomm Snapdragon 6s Gen 3 – chipset, Octa-core CPU, dual rear camera 50MP / 2MP & single 5MP front camera. 6500mAh non removable Li-Po battery with 35W wired fast charging support. 400 Smart 4G Specs
| Network Support | 2G/3G/4G/5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| Sim | Nano-SIM + Nano-SIM |
| Brand Name | Honor |
| Model Name | 400 Smart 5G |
| Status | Available |
| Release Date | 09 August, 2025 |
| Dimensions | 166.9 x 76.8 x 8.4 mm (6.57 x 3.02 x 0.33 in) |
| Weight | 189 g |
| Water and Dust | IP64 dust tight and water resistant (water splashes) |
| Color | Black |
| Type | TFT LCD, 700 nits (peak) |
| Display Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| PPI | ~261 PPI Density |
| Resolution | 720 x 1610 pixels, 20:9 ratio |
| Refresh Rate | 120Hz |
| Protection | Scratch-resistant glass, Mohs level 4 |
| Dual |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR |
| Video Recording | 1080p@30fps |
| Single | 5 MP, f/2.2, (wide) |
| Video Recording | 1080p@30fps |
| OS | Android 15 |
| Custom UI | MagicOS 9 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 |
| Fabrication Node | 6 nm |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 |
| Internal Storage | 128GB / 256GB ROM |
| RAM | 4GB |
| Card Slot | NO |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.1, A2DP, LE |
| USB | USB Type-C 2.0 |
| Positioning | Yes, GPS, GLONASS, GALILEO, BDS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Battery Capacity | 6500mAh |
| Type | Li-Po |
| Charging | 35W wired |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Price in Europe | € 340.00 Europe |
| Price in USA | $ 399.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.