Google Pixel 10 Price starting from $799 to $849. Pixel 10 to be released on 28 august, 2025 with 4G & 5G networks, 12GB RAM & 128GB / 256GB ROM, 6.3 inches OLED 120Hz display, Android 16 OS, Google Tensor G5 – Chipset, Octa-core CPU, Triple rear camera 48MP + 10.8 MP + 13MP & single 10.5MP front camera, 4970 mAh non removable Li-lon battery with 30W wired fast Charging support. Pixel 10 Pro XL 5G Specs
Google Pixel 10 5G 128GB 12GB RAM
| Brand Name | |
| Model Name | Pixel 10 5G |
| OS | Android 16 |
| Fast Charging | Yes |
| Announced | 20 August, 2025 |
| Release Date | 28 August, 2025 |
| Status | Available |
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.6 mm |
| Weight | 204 Grams |
| Front | Gorilla glass victus 2 |
| Back | Gorilla glass victus 2 |
| Frame | Aluminum |
| Color | Indigo, Frost, Lemongrass, Obsidian |
| Waterproof | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Sim |
Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Display Type | OLED, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches |
| Aspects Ratio | 20:9 ratio |
| Screen to-body ratio | ~86.1% Screen-to-body |
| Resolution | 1080 x 2424 pixels |
| Refresh Rate | 120Hz |
| Bezel-Less Display | With punch-hole display |
| Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
| Protection | Corning Gorilla Glass Victus 2 |
| Triple |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Camera Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front Camera | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Camera Features | HDR, Panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
| OS | Android 16, up to 7 major Android upgrades |
| CPU | Octa-core - (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Penta Core, Cortex A725 + 2.4 GHz, Dual core, Cortex A520) |
| GPU | Mali-G715 MC7 |
| Chipset | Google Tensor G5 (3 nm) |
| RAM | 12GB |
| Internal Storage | 128GB + 256GB |
| Expendable storage | No |
| - |
UFS 3.1 - 128GB UFS 4.0 - 256GB |
| Sim |
Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Network Support | 2G, 3G, 4G, 5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 LTE |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28.29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave - USA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - ROW |
| EDGE | |
| GPRS |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Mobile-Hotspot | |
| GPS | Yes, GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| OTG | Yes |
| USB | USB Type-C 3.2 |
| Bluetooth | v6.0, A2DP, LE, aptX HD |
| NFC | |
| Radio FM | No |
| Battery Capacity | 4970 mAh |
| Type | Li-lon |
| Fast Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes |
| Wireless Charging | 15W wireless (magnetic), Qi2 |
| Reverse Charging | Reverse wireless |
| User Replaceable | non-removable |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Fingerprint Scanner | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| - |
Satellite SOS service Circle to Search |
| Price in Europe | € 880.00 Europe |
| Price in USA | $ 799.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.