Honor 400 Smart 4G Price in USA starting from $349 to $399. 400 Smart 4G to be released on 30 September 2025 with 4G networks, 6GB / 8GB RAM and 128GB / 256GB ROM, 6.77 inches TFT LCD with 120Hz display, Android 15 OS, Qualcomm Snapdragon 685 – chipset, Octa-core CPU, dual rear camera 108MP / 2MP & single 8MP front camera. 6500mAh non removable Li-Po battery with 35W wired fast charging support. Honor Magic8 5G Specs
| Network Support | 2G/3G/4G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | LTE |
| Speed | HSPA, LTE |
| GPRS | |
| EDGE | |
| Sim | Nano-SIM + Nano-SIM |
| Brand Name | Honor |
| Model Name | 400 Smart 4G |
| Status | Available |
| Release Date | 30 September, 2025 |
| Dimensions | 166.9 x 76.8 x 8.2 mm (6.57 x 3.02 x 0.32 in) |
| Weight | 208 g |
| Water and Dust |
IP54 dust protected and water resistant (water splashes) Drop resistant up to 2m |
| Color | Desert Gold, Velvet Black |
| Type | TFT LCD, 850 nits (HBM) |
| Display Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| PPI | ~261 PPI Density |
| Resolution | 720 x 1610 pixels, 20:9 ratio |
| Refresh Rate | 120Hz |
| Protection | Mohs level 4 |
| Dual |
108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash, HDR |
| Video Recording | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) |
| Video Recording | 1080p@30fps |
| OS | Android 15 |
| Custom UI | MagicOS 9 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| Fabrication Node | 6 nm |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53)) |
| GPU | Adreno 610 |
| Internal Storage | 128GB / 256GB ROM |
| RAM | 6GB / 8GB |
| Card Slot | NO |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.0, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0 |
| Positioning | Yes, GPS, GLONASS, GALILEO, BDS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | NO |
| Battery Capacity | 6500mAh |
| Type | Li-Po |
| Charging |
35W wired 5W reverse wired |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Price in Europe | € 300.00 Europe |
| Price in USA | $ 320.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.