Motorola Edge 70 5G Price in USA price starting from $999 to $1099. Edge 70 5G to be expected launched on 31 October, 2025 with 4G & 5G networks, 12GB RAM and 256GB / 512GB ROM, 6.7 inches P-OLED with 120Hz display, Android 16 OS, Snapdragon 7 Gen 4 – chipset. Octa-core CPU, dual rear camera 50MP / 50MP & single 50MP front camera. 4800mAh non removable battery with 68W wired fast charging support. Moto G100 5G Specs
| Network Support | 2G/3G/4G/5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| Sim |
Nano-SIM + eSIM - International Nano-SIM + Nano-SIM - China |
| Brand Name | Motorola |
| Model Name | Edge 70 5G |
| Status | Coming soon |
| Release Date | 31 October, 2025 |
| Dimensions | 159.9 x 74.3 x 6 mm (6.30 x 2.93 x 0.24 in) |
| Weight | 159 g |
| Build |
Front (Gorilla Glass 7i) Aluminum frame |
| Water and Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Color | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| - |
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type | P-OLED, 1B colors, PWM, HDR10+, 4500 nits (peak) |
| Display Size | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| PPI | ~446 PPI Density |
| Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass 7i |
| Dual |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Camera Features | LED flash, HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Single | 50 MP, f/2.0, (wide), 0.64µm |
| Camera Features | HDR |
| Video Recording | 4K@30fps, 1080p@30/120fps |
| OS | Android 16, up to 3 major Android upgrades |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Fabrication Node | 4 nm |
| CPU | Octa-core - (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Internal Storage | 256GB / 512GB ROM |
| RAM | 12GB |
| Card Slot | NO |
| Storage Type | UFS 3.1 |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.4, A2DP, LE |
| USB | USB Type-C 2.0 |
| Positioning | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes |
| Battery Capacity | 4800mAh |
| Charging |
68W wired 15W wireless |
| Fingerprint Scanner | Fingerprint (under display, optical), |
| Sensors | Accelerometer, gyro, proximity, compass |
| - | Smart Connect support |
| Price in Europe | € 800.00 Europe |
| Price in USA | $ 999.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.