Lenovo Yoga Tab price in USA starting from $449 to $499. Yoga Tab launched on september, 2025 with No cellular connectivity, 8GB / 12GB RAM and 256GB ROM, 11.1 inches IPS LCD with 144Hz display, Android 15, Snapdragon 8 Gen 3 – chipset, Octa-core CPU, dual rear camera 13MP / 2MP & single 13MP front camera, 8860mAh non removable Si/C Li-lon battery with 45W wired fast charging support. Oppo Pad 5 Specs
| Network Support | NO |
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
| 5G Network | N/A |
| GPRS | |
| EDGE | |
| Sim | No-SIM |
| Brand Name | Lenovo |
| Model Name | Yoga Tab |
| Status | Available |
| Release Date | September, 2025 |
| Dimensions | 255.5 x 165.8 x 8.3 mm (10.06 x 6.53 x 0.33 in) |
| Weight | 458 g |
| Build |
Front (Gorilla Glass 7i) Aluminum frame Aluminum back |
| Color | Luna Grey, Seashell |
| - | Stylus support (Lenovo Tab Pen Pro) |
| Type | IPS LCD, Dolby Vision, 650 nits (typ), 800 nits (peak) |
| Display Size | 11.1 inches, 357.3 cm2 (~84.3% screen-to-body ratio) |
| PPI | ~340 PPI Density |
| Resolution | 3200 x 2000 pixels, 16:10 ratio |
| Refresh Rate | 144Hz |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Dual |
13 MP, f/2.2, (wide), AF 2 MP, (macro) |
| Camera Features | LED flash |
| Video Recording | Yes |
| Single | 13 MP, f/2.2, 101˚ (ultrawide) |
| Video Recording | 1080p@30fps |
| OS | Android 16 up to 3 major Android upgrades |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| Fabrication Node | 4 NM |
| CPU | Octa-core - (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Internal Storage | 256GB ROM |
| RAM | 8GB / 12GB |
| Card Slot | No |
| Storage Type | UFS 4.0 |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.4, A2DP, LE |
| USB | USB Type-C 3.1, DisplayPort, magnetic accessory connector |
| Positioning | No |
| Loudspeaker | Yes, with stereo speakers Dolby Atmos (4 speakers) |
| 3.5mm Jack | No |
| Battery Capacity | 8860mAh |
| Type | Si/C Li-Ion |
| Charging | 45W wired |
| Fingerprint Scanner | Fingerprint (side-mounted) |
| Sensors |
Accelerometer, gyro, proximity (accessories only) Battery |
| Price in Europe | € 400.00 Europe |
| Price in USA | $ 449.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.