vivo X300 Pro 5G Price in USA price starting from $699 to $799. X300 Pro 5G to be launched on 17 october, 2025 with 4G & 5G networks, 12GB / 16GB RAM and 256GB / 512GB / 1TB ROM, 6.78 inches LTPO AMOLED with 120Hz display, Android 16 OS, Dimensity 9500 – chipset. Octa-core CPU, triple rear camera 50MP / 200MP / 50MP & single 50MP front camera. 6510mAh non removable Si/C Li-Ion battery with 90W wired fast charging support. X300 5G Specs
| Network Support | 2G/3G/4G/5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| Sim |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China |
| Brand Name | vivo |
| Model Name | X300 Pro 5G |
| Status | Available |
| Release Date | 17 October, 2025 |
| Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 226 g |
| Build |
Glass front Glass back Aluminum alloy frame |
| Water and Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Color | Black, Blue, White, Brown |
| Type | LTPO AMOLED, 1B colors, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Display Size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| PPI | ~452 PPI Density |
| Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Refresh Rate | 120Hz |
| Protection | Scratch/drop-resistant glass, Mohs level 4 |
| - | Ultra HDR image support |
| Triple |
50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, Panorama, HDR, 3D LUT import |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
| Camera Features | HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
| OS | Android 16, up to 5 major Android upgrades |
| Custom UI | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| Fabrication Node | 3 NM |
| CPU | Octa-core - (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Internal Storage | 256GB / 512GB / 1TB ROM |
| RAM | 12GB / 16GB |
| Card Slot | NO |
| Storage Type | UFS 4.1 |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.4, A2DP, LE, aptX HD, LHDC 5 |
| Infrared port | Yes |
| USB | USB Type-C 3.2 |
| Positioning | Yes, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | NO |
| Battery Capacity | 6510mAh |
| Type | Si/C Li-Ion |
| Charging |
90W wired 40W wireless Reverse wireless Reverse wired |
| Fingerprint Scanner | Fingerprint (under display, ultrasonic), |
| Sensors | Accelerometer, gyro, proximity, compass |
| - | Satellite connectivity support (optional, market/region dependent) |
| Price in Europe | € 640.00 Europe |
| Price in USA | $ 699.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.