Huawei nova 14i 4G Price starting from $249 to $299. 14i 4G to be Expected Released on October, 2025 with 3G & 4G Networks, 8GB RAM and 128GB, 6.95 inches IPS LCD, 90Hz Display, EMUI 14.2 OS, Dual rear camera 50MP / 2MP & single 8MP front camera, Snapdragon 680 4G (6nm) – Chipset, Octa-core CPU, 7000 mAh Non Removable Li-Po Battery with 22.5W wired fast Charging. Galaxy M07 4G Specs
Network Support | 2G/3G/4G |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE |
GPRS | |
EDGE | |
Sim Type | Nano-SIM + Nano-SIM |
Announced | 01 October, 2025 |
Status | Available |
Release Date | October, 2025 |
Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
Weight | 216 g |
Color | Black & Blue |
- | Splash and dust resistant |
Type | IPS LCD |
Display Size | 6.95 inches, 117.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~376 ppi density) |
Refresh Rate | 90Hz |
Dual |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, (depth) |
Camera Features | LED flash, Panorama, HDR |
Video Recording | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Video Recording | 1080p@30fps |
OS | EMUI 14.2 |
Chipset | Qualcomm Snapdragon 680 4G (6nm) |
CPU | Octa-core - (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Internal Storage | 128GB / 256GB |
RAM | 8GB |
Card Slot | NO |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Radio FM | NO |
NFC | |
Bluetooth | V5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Positioning | Yes GPS, GLONASS, GALILEO, BDS, QZSS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Battery Capacity | 7000 mAh |
Type | Li-Po |
Charging | 22.5W wired |
Fingerprint Scanner | Fingerprint (side-mounted) |
Sensors |
Accelerometer, proximity Compass |
Price in Europe | € 250.00 Europe |
Price in USA | $ 299.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.