Realme 15x (India) 5G Price starting from $199 to $249. 15x 5G (India) to be Released on 03 October, 2025 with 4G & 5G Networks, 6GB / 8GB RAM and 128GB ROM 256GB ROM, 6.81 inches IPS LCD, 144Hz Display, Android 15, Single rear camera 50MP & single 50MP front camera, Dimensity 6300 (6nm) – Chipset, Octa-core CPU, 7000 mAh Non Removable Si/C Li-Ion Battery with 60W wired fast Charging. Xiaomi-15T Specs
Network Support | 2G/3G/4G/5G |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE | |
Sim Type | Nano-SIM + Nano-SIM |
Announced | 01 October, 2025 |
Status | Coming soon |
Release Date | 23 October, 2025 |
Dimensions | 166.1 x 77.9 x 8.3 mm (6.54 x 3.07 x 0.33 in) |
Weight | 212 g |
Water and Dust |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Color | Aqua Blue, Marine Blue, Maroon & Red |
- |
Drop resistant up to 2m RGB notification (on the back) |
Type | IPS LCD, 1200 nits (HBM) |
Display Size | 6.81 inches, 46.9 cm2 (~36.2% screen-to-body ratio) |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~395 ppi density) |
Refresh Rate | 144Hz |
Single | 50 MP, f/1.8, 28mm (wide), 1/2.93", 0.60µm, PDAF |
Camera Features | LED flash, HDR, Panorama |
Video Recording | 1080p@30fps |
Single | 50 MP, f/2.4, 22mm (wide), 1/2.88", 0.61µm |
Camera Features | Panorama |
Video Recording | 1080p@30fps |
OS | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 6300 (6nm) |
CPU | Octa-core - (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Internal Storage | 128GB / 256GB ROM |
RAM | 6GB / 8GB |
Card Slot | Yes microSDXC |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Radio FM | No |
NFC | |
Bluetooth | V5.3, A2DP, LE |
USB | USB Type-C 2.0 |
Positioning | Yes GPS, GALILEO, GLONASS, QZSS, BDS |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | NO |
Battery Capacity | 7000 mAh |
Type | Si/C Li-Ion |
Charging |
60W wired 6.5W reverse wired |
Fingerprint Scanner | Fingerprint (side-mounted) |
Sensors |
Accelerometer, proximity, Compass |
Price in Europe | € 160.00 Europe |
Price in USA | $ 199 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.