Xiaomi 17 Pro Max 5G Price starting from $899 to $999. 17 Pro Max 5G Launched on September 25, 2025 with 4G, 5G Networks, 12GB / 16GB RAM and 256GB ROM / 512GB ROM/ 1TB ROM, 6.9 inches LTPO AMOLED, 120Hz Display, Android 16, Triple rear camera 50MP + 50MP + 50MP & 50MP front camera, Snapdragon 8 Elite Gen 5 (3nm) – Chipset, Octa-core CPU, 7500 mAh Non Removable Si/C Li-Ion Battery with 100W wired fast Charging. Xiaomi 17-Pro Specs
| Network Support | 2G/3G/4G/5G |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| Sim | Nano-SIM + Nano-SIM |
| Announced | 25 September, 2025 |
| Status | 25 September, 2025 |
| Release Date | Available |
| Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
| Weight | 219 g |
| Build |
Glass front (Dragon Crystal Glass 3) Aluminum frame |
| Water and Dust | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Color | Black, White, Purple, Green |
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Refresh Rate | 120Hz |
| Protection | Xiaomi Dragon Crystal Glass 3 |
| - |
Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) 2.9 inches, 596 x 976 pixels |
| Triple |
50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, Panorama |
| Video Recording | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Single | 50 MP, f/2.2, 21mm (wide), PDAF |
| Camera Features | HDR, Panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| OS | Android 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core - (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Internal Storage | 256GB + 512GB + 1TB |
| RAM | 12GB + 16GB |
| Card Slot | No |
| - | UFS 4.1 |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Dual-band, Wi-Fi Direct |
| Radio FM | No |
| NFC | |
| Bluetooth | V5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Infrared port | Yes |
| USB | USB Type-C 3.2, Display Port |
| Positioning | Yes GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| OTG | Yes |
| Loudspeaker | Yes, with stereo speakers with Dolby Atmos) |
| 3.5mm Jack | No |
| Battery Capacity | 7500 mAh |
| Type | Si/C Li-Ion |
| Charging |
100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
| Fingerprint Scanner | Fingerprint (under display, ultrasonic), |
| Sensors |
Accelerometer, proximity, gyro, compass, Barometer |
| - | Ultra Wideband (UWB) support |
| Price in Europe | € 720.00 Europe |
| Price in USA | $ 899 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.