Samsung Galaxy S25 Ultra 5G Price starting from $1,069 to $1,099. Galaxy S25 Ultra 5G Launched on February 03, 2025 with 4G, 5G Networks, 12GB / 16GB RAM and 256GB ROM / 512GB ROM / 1TB, 6.9 inches Dynamic LTPO AMOLED 2X, 120Hz Display, Android 15, Quad rear camera 200MP + 10MP + 50MP + 50MP & 12MP front camera, Snapdragon 8 Elite (3nm) – Chipset, Octa-core CPU, 5000 mAh Non Removable Li-Ion Battery with 45W wired fast Charging. Galaxy S25 Plus Specs
Brand | Samsung |
Model | Galaxy S25 Ultra |
OS | Android 15 |
Fast Charging | Yes |
Announced | 22 January 2025 |
Release Date | 03 February, 2025 |
Status | Available |
Height | 162.8 mm |
Width | 77.6 mm |
Thickness | 8.2 mm |
Weight | 218 g |
Color | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Waterproof | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Build |
Glass front (Corning Gorilla Armor 2) Glass back (Gorilla Glass Victus 2) Titanium frame (grade 5) |
Sim Type |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
- | Stylus |
Display Type | Dynamic LTPO AMOLED 2X, 480Hz PWM, HDR10+, 2600 nits (peak) |
Display Size | 6.9 inches |
Screen to-body ratio | ~92.5% Screen-to-body |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Refresh Rate | 120Hz |
Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
Protection | Corning Gorilla Armor 2, Mohs level 6 |
- | DX anti-reflective coating |
Quad |
200 MP, f/1.7, 24mm, (wide) 10 MP, f/2.4, 67mm, (telephoto), 3x optical zoom 50MP, f/3.4, 111mm, (periscope telephoto), 5x optical zoom 50MP, f/1.9, (ultrawide) |
Camera Features | Laser AF, Best Face, LED flash, auto-HDR, Panorama |
Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Single | 12 MP, f/2.2, 26mm, (Wide) |
Camera Features | HDR, HDR10+ |
Video Recording | 4K@30/60fps, 1080p@30fps |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
CPU | Octa-core - (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 (1200 MHz) |
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
RAM | 12GB + 16GB |
Internal Storage | 256GB + 512GB + 1TB |
Expendable storage | No |
- | UFS 4.0 |
Sim Type |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Network Support | 2G, 3G, 4G, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
EDGE | |
GPRS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Mobile-Hotspot | |
GPS | Yes GPS, GLONASS, BDS, GALILEO, QZSS |
OTG | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2 |
Bluetooth | v5.4, A2DP, LE |
NFC | |
Radio FM | No |
Battery Capacity | 5000mAh |
Type | Li-lon |
Fast Charging | Yes, 45W wired, PD3.0, 65% in 30 min |
Wireless Charging | Yes 15W (Qi2 Ready) |
Reverse Charging | Yes, 4.5W wireless |
User Replaceable | non-removable |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Price in Europe | € 999.00 Europe |
Price in USA | $ 1,069.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.