Vivo V60 5G Price starting from $549 to $499. V60 5G to be Released on 19 August, 2025 with 4G & 5G Networks, 8GB / 12GB / 16GB RAM and 128GB / 256GB / 512GB ROM, 6.77 inches AMOLED, 120Hz Display, Android 15, Triple rear camera 50MP / 50MP / 8MP & single 50MP front camera, Snapdragon 7 Gen 4 (4nm) – Chipset, Octa-core CPU, 6500 mAh Non Removable Si/C Li-Ion Battery with 90W wired fast Charging. vivo-V60e Specs
Brand | vivo |
Model | V60 5G |
OS | Android 15 |
Fast Charging | Yes |
Announced | 19 August, 2025 |
Release Date | 19 August, 2025 |
Status | Available |
Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
Weight | 192 g or 203 g |
Front | Glass |
Back | Plastic Or Glass |
Color | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold & Berry Purple |
Waterproof | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
Sim Type | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, HDR10+, 1500 nits (HBM), 5000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Refresh Rate | 120Hz |
Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
Protection | Schott Xensation Core |
Triple |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
Camera Features | Zeiss optics, Ring-LED flash, Panorama, HDR |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Front Camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
Camera Features | Zeiss optics, HDR |
Video Recording | 4K@30fps, 1080p@30/60fps |
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
CPU | Octa-core - (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
GPU | Adreno 722 |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
RAM | 8GB / 12GB / 16GB |
Internal Storage | 128GB / 256GB / 512GB |
Expendable storage | NO |
- | UFS 2.2 |
Sim Type | Nano-SIM + Nano-SIM |
Network Support | 2G, 3G, 4G, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - International 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
5G Network |
1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India |
EDGE | |
GPRS |
Wifi | Wi-Fi 802.11 a/b/g/n/c/6, dual-band |
Mobile-Hotspot | |
GPS | Yes GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
OTG | Yes |
USB | USB Type-C 2.0 |
Bluetooth | v5.4, A2DP, LE |
NFC | |
Radio FM | NO |
Battery Capacity | 6500mAh |
Type | Li-lon |
Fast Charging | Yes, 90W wired |
Reverse Charging | Yes, Reverse wire |
User Replaceable | non-removable |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | NO |
Price in Europe | € 399.00 Europe |
Price in USA | $ 449.00 USA |
Team PhonesDex trying to provide accurate smartphones reviews, news and full phones specifications, features, & their prices. But keep in mind that human error is possible.